Views: 9 Author: Site Editor Publish Time: 2022-06-24 Origin: Site
Brazil-2000kg/hr HDPE PP Bottle Washing Line
Machinery: HDPE bottle recycling machine
Customer:Brazil
Capacity:2000kg/hr
The layout drawing to HDPE PP bottle washing line:
No | Equipment name | Quantity | Power |
1 | Bale opener | 1 | 5.5kw |
2 | Horizontal belt conveyor | 1 | 3kw |
3 | Belt conveyor with magenet | 1 | 3kw |
4 | RSS2-800 Shredder | 1 | 22kw*2 |
5 | Horizontal belt with magenet | 1 | 2.2kw |
6 | Belt conveyor | 1 | 2.2kw |
7 | Trommel screen | 1 | 5.5kw |
8 | Belt conveyor | 1 | 2.2kw |
9 | Wet Crusher | 1 | 75kw |
10 | Screw conveyor | 1 | 3kw |
11 | High speed friction washer | 1 | 30kw |
12 | Floating washer in 3 shafts | 1 | 4kw*3 |
13 | Screw conveyor | 1 | 3kw |
14 | Dewatering machine | 1 | 30kw |
15 | Storage hopper | 1 | |
16 | Electrics | 1 |
Main elements of our HDPE bottle recycling line:
1. Bale opener,2.Double shaft shredder,3.Trommel screen,4.Crusher,5.Dewatering machine