Moisture: | |
---|---|
Plastic: | |
Production: | |
Production time: | |
Availability: | |
Quantity: | |
PP Woven Bag PP Non Woven Fabric Shredding Compacting Recycling Pelletizing Line
Equipment List of PP woven bag pelletizing line:
No. | Name | Quantity |
1 | Belt conveyor with metal detector | 1 |
2 | Compactor | 1 |
3 | RCSJ130/33 main extruder | 1 |
4 | RCSJ150/12 baby extruder | 1 |
5 | Hydrualic screen exchanger | 2 |
6 | Die face cutting system | 1 |
7 | Water flume | 1 |
8 | Dewatering machine | 1 |
9 | Vibrating screen | 1 |
10 | Blower conveying system | 1 |
11 | Storage hopper | 1 |
12 | Electric panel | 1 |
Model of PP woven bag pelletizing machine:
Model | Date of Compactor | Data of Single Screw Extruder | Throughput Rate (kg/h) | |||
Volume (Liter) | Motor Power (KW) | Diameter of screw (mm) | L/D | Motor Power (KW) | ||
RCDJ85 | 300 | 37 | 85 | 33 | 55/75 | 160-220 |
RCDJ100 | 500 | 55 | 100 | 33 | 90/110 | 260-320 |
RCDJ130 | 1000 | 75 | 130 | 33 | 132/160 | 450-550 |
RCDJ160 | 1200 | 110 | 160 | 30 | 185/220 | 600-700 |
RCDJ85 | 1400 | 132 | 180 | 30 | 250/315 | 800-1000 |
Granules Sample:
Name | PICTURE | Function/Technical |
1. Belt conveyer with metal detector | (1)Motor power: 2.2kw (2)Width: 700mm (3)Length: 5000mm (4)With metal detector (5)Precious of detective:2-3mm Adjustable (6)With emergency stop switch | |
2. Compactor | (1) Motor power:75kw (2)Temperature control (3) Way of cooling: by cold water (4) Quantity of fixed blades: 12 (5) Quantity of fixed blades: 15 (6) Material of blades:SKD-11 (7) Bearing:SKF*3PCS(Original) (8) Diameter of barrel:1200mm (9) With inspecting door to check inside working condition (10) With thermocouple to sense temperature | |
3. RCSJ130/33 single extruder | (1) Gearbox: 315 type, high torque,low noise, harden teeth grinding gearbox with an external cooling circulatory. (2) Motor power:132kw Frequency control by inverter (3) Speed of screw:0-120RPM (4) Material of screw and barrel: 38 CrMoA1A (5) Degassing vacuum:2 (6) L/D: 33:1 (7) Diameter of screw:130mm (8) Way of cooling: force air cooling (9) Heating way: by heaters (10) Heating zones:11 (11) Thermostat zones: 7 | |
4. Hydraulic filter exchanger | (1) Motor power:4kw (2) Diameter of net:300mm (3) Deeper the mesh layers (4) With pressure sensor to warning the operator to changing nets. (5) Type of filter:one board with 2 working channels. | |
5. Die face cutting system | (1) Horizontal cutting type (2) Motor power for cutter:2.2kw (3) Motor power for water:3kw (4) The cutting speed is controlled by inverter (5) Size of die hole: 2.8mm (6) Two moulds,one for PE,another for PP | |
6. Dewatering machine | (1) Motor power:5.5kw (2) Rotating speed:1200rpm (3) Diameter of mesh inside:3mm (4) Everything contact with water is made of stainless steel: 304 (5) Make a fixed water pump stand and fix it on centrifuge |
PP Woven Bag PP Non Woven Fabric Shredding Compacting Recycling Pelletizing Line
Equipment List of PP woven bag pelletizing line:
No. | Name | Quantity |
1 | Belt conveyor with metal detector | 1 |
2 | Compactor | 1 |
3 | RCSJ130/33 main extruder | 1 |
4 | RCSJ150/12 baby extruder | 1 |
5 | Hydrualic screen exchanger | 2 |
6 | Die face cutting system | 1 |
7 | Water flume | 1 |
8 | Dewatering machine | 1 |
9 | Vibrating screen | 1 |
10 | Blower conveying system | 1 |
11 | Storage hopper | 1 |
12 | Electric panel | 1 |
Model of PP woven bag pelletizing machine:
Model | Date of Compactor | Data of Single Screw Extruder | Throughput Rate (kg/h) | |||
Volume (Liter) | Motor Power (KW) | Diameter of screw (mm) | L/D | Motor Power (KW) | ||
RCDJ85 | 300 | 37 | 85 | 33 | 55/75 | 160-220 |
RCDJ100 | 500 | 55 | 100 | 33 | 90/110 | 260-320 |
RCDJ130 | 1000 | 75 | 130 | 33 | 132/160 | 450-550 |
RCDJ160 | 1200 | 110 | 160 | 30 | 185/220 | 600-700 |
RCDJ85 | 1400 | 132 | 180 | 30 | 250/315 | 800-1000 |
Granules Sample:
Name | PICTURE | Function/Technical |
1. Belt conveyer with metal detector | (1)Motor power: 2.2kw (2)Width: 700mm (3)Length: 5000mm (4)With metal detector (5)Precious of detective:2-3mm Adjustable (6)With emergency stop switch | |
2. Compactor | (1) Motor power:75kw (2)Temperature control (3) Way of cooling: by cold water (4) Quantity of fixed blades: 12 (5) Quantity of fixed blades: 15 (6) Material of blades:SKD-11 (7) Bearing:SKF*3PCS(Original) (8) Diameter of barrel:1200mm (9) With inspecting door to check inside working condition (10) With thermocouple to sense temperature | |
3. RCSJ130/33 single extruder | (1) Gearbox: 315 type, high torque,low noise, harden teeth grinding gearbox with an external cooling circulatory. (2) Motor power:132kw Frequency control by inverter (3) Speed of screw:0-120RPM (4) Material of screw and barrel: 38 CrMoA1A (5) Degassing vacuum:2 (6) L/D: 33:1 (7) Diameter of screw:130mm (8) Way of cooling: force air cooling (9) Heating way: by heaters (10) Heating zones:11 (11) Thermostat zones: 7 | |
4. Hydraulic filter exchanger | (1) Motor power:4kw (2) Diameter of net:300mm (3) Deeper the mesh layers (4) With pressure sensor to warning the operator to changing nets. (5) Type of filter:one board with 2 working channels. | |
5. Die face cutting system | (1) Horizontal cutting type (2) Motor power for cutter:2.2kw (3) Motor power for water:3kw (4) The cutting speed is controlled by inverter (5) Size of die hole: 2.8mm (6) Two moulds,one for PE,another for PP | |
6. Dewatering machine | (1) Motor power:5.5kw (2) Rotating speed:1200rpm (3) Diameter of mesh inside:3mm (4) Everything contact with water is made of stainless steel: 304 (5) Make a fixed water pump stand and fix it on centrifuge |