Plastic: | |
---|---|
Production Capacity: | |
Delivery days: | |
Availability: | |
Quantity: | |
PET Bottle Recycling Washing Machinery Plant
PET Bottle Washing Line Description:
Our PET bottle washing recycling machine is fully automatic for reprocessing waste post-consumer PET bottles. It could deal with different kind of PET bottle like drinking bottle,cola bottle,etc.
With advanced design and rich experience on PET bottle cleaning machine, we can supply the machinery in capacity between 500kg/h to 3000kg/h.
Models of PET Bottle Recycling Machine:
Capacity(kg/h) | Power(kw) | Area(m²) | Labor | Water(m³) |
500 | 220 | 400 | 6 | 2 |
1000 | 500 | 750 | 8 | 3 |
2000 | 700 | 1000 | 10 | 5 |
3000 | 900 | 1500 | 12 | 8 |
Equipment List:
No. | Name | Qty |
1 | Belt conveyer | 1 |
2 | Mechanical Label Separator | 1 |
3 | Manual Sorting | 1 |
4 | Metal detector | 1 |
5 | Belt conveyer | 1 |
6 | Wet Crusher | 1 |
7 | Screw Conveyer | 1 |
8 | Floating washer | 1 |
9 | High speed friction washer | 1 |
10 | Screw conveyer | 1 |
11 | Hot Washer | 1 |
12 | Screw Conveyer | 1 |
13 | High speed friction washer | 1 |
14 | Floating washer | 1 |
15 | Screw Conveyer | 1 |
16 | Floating washer | 1 |
17 | Screw conveyer | 1 |
18 | Horizontal Dewatering Machine | 1 |
19 | Zigzag Separator | 1 |
20 | Storage Hopper | 1 |
21 | Electric Elements | 1 |
Photos of PET bottle/PET flakes:
PET Bottle Recycling Washing Machinery Plant
PET Bottle Washing Line Description:
Our PET bottle washing recycling machine is fully automatic for reprocessing waste post-consumer PET bottles. It could deal with different kind of PET bottle like drinking bottle,cola bottle,etc.
With advanced design and rich experience on PET bottle cleaning machine, we can supply the machinery in capacity between 500kg/h to 3000kg/h.
Models of PET Bottle Recycling Machine:
Capacity(kg/h) | Power(kw) | Area(m²) | Labor | Water(m³) |
500 | 220 | 400 | 6 | 2 |
1000 | 500 | 750 | 8 | 3 |
2000 | 700 | 1000 | 10 | 5 |
3000 | 900 | 1500 | 12 | 8 |
Equipment List:
No. | Name | Qty |
1 | Belt conveyer | 1 |
2 | Mechanical Label Separator | 1 |
3 | Manual Sorting | 1 |
4 | Metal detector | 1 |
5 | Belt conveyer | 1 |
6 | Wet Crusher | 1 |
7 | Screw Conveyer | 1 |
8 | Floating washer | 1 |
9 | High speed friction washer | 1 |
10 | Screw conveyer | 1 |
11 | Hot Washer | 1 |
12 | Screw Conveyer | 1 |
13 | High speed friction washer | 1 |
14 | Floating washer | 1 |
15 | Screw Conveyer | 1 |
16 | Floating washer | 1 |
17 | Screw conveyer | 1 |
18 | Horizontal Dewatering Machine | 1 |
19 | Zigzag Separator | 1 |
20 | Storage Hopper | 1 |
21 | Electric Elements | 1 |
Photos of PET bottle/PET flakes: