Plastic: | |
---|---|
Production: | |
Delivery days: | |
Availability: | |
Quantity: | |
Waste Plastic PP PE LDPE LLDPE Film Woven Bags Raffia Crushing Washing Squeezing Drying Recycling Machine Line
Plastic PP PE LDPE LLDPE Film Crushing Washing Squeezing Line Introduction:
PP PE Film Woven Bags Raffia Crushing Washing Squeezing Drying Recycling Machine Line is used for recycling and washing food packaging film,LDPE agriculture film,greenhouse covering using film,PP woven bag,PP jumbo big bag,HDPE film,LLDPE shrink film,heavy printed film,oily bag,cement bags,etc.
Plastic PP PE LDPE LLDPE Film Crushing Washing Squeezing Line Application:
Material | LDPE,LLDPE agriculture film/packaging film |
Shape | Film,Woven Bag |
Type | Baled,Loose,Scrap,Roll |
Capacity | 300kg/h,500kg/h,800kg/h,1000kg/h,1500kg/h,2000kg/h |
Plastic PP PE LDPE LLDPE Film Crushing Washing Squeezing Line Models:
Model | Power | Water Consumption | Capacity |
RFW300 | 82kw/h | 4-5 t/h | 300kg/h |
RFW500 | 155kw/h | 8-10 t/h | 500kg/h |
RFW1000 | 230kw/h | 10-12 t/h | 1000kg/h |
Plastic PP PE LDPE LLDPE Film Crushing Washing Squeezing Line Features:
(1) Heavy duty crusher/grinder,maximum to get 3000kg/h for LDPE film.
(2) High efficiency paper removing system can completely separate paper tag and plastic PE LDPE LLDPE film.
(3) Multiple-Channels washing tank design,best washing effect.
(4) Squeezer application on drying, ensure moisture 3%.
(5) High output,2000kg/h-3000kg/h
For mostly of recyclers,they will go on to making granules and blowing the film as a recycling chain.
RETECH also supply plastic film pelletizing granulation machines,just you need tell us what is the capacity you need to get,then we will send a offer quickly.
Plastic PP PE LDPE LLDPE Film Crushing Washing Squeezing Line Details:
LDPE/LLDPE Film Crusher/Grinder:
Name | Technical Parameters |
Motor Power | 37kw,55kw,90kw,132kw |
Rotor Size | 560*800mm,620*1000mm,760*1400mm |
Moving Blades | 10PCS,14PCS |
Fixed Blades | 4PCS |
Material of Blades | D2,SKD-11 |
Screen Hole | 80mm,100mm,120mm |
Capacity | 300kg/h,500kg/h,1000kg/h |
Function | To cut the big plastic into small flakes. |
PE Film Friction Washing Machine:
Name | Technical Parameters |
Motor Power | 5.5kw,11kw,15kw,22kw |
Screw Diameter | 380mm,420mm,500mm |
Thickness Blades | 5mm |
Length | 3200mm,3800mm,4500mm |
Material | Stainless steel 304 |
Screen Hole | 3mm |
Capacity | 300kg/h,500kg/h,1000kg/h |
Function | To remove the soil and sand/stone,working with paper separation system will strongly remove label paper. |
Film Sinking-Floating Washing Separation Machine:
Name | Technical Parameters |
Motor Power | 2.2kw*3 |
Length | 4500mm,6000mm,8000mm |
Width | 1320mm,1600mm,2000mm |
Material | Stainless steel 304 |
Capacity | 300kg/h,500kg/h,1000kg/h |
Function | To separate dirt and to clean film,working with chain conveyor will saving water consumption. |
Film Squeezing&Centrifuge Drying Machine:
Name | Technical Parameters |
Motor Power | 90kw,110kw,132kw,160kw |
Gearbox | 315,330 |
Screw Diameter | 300mm,320mm,350mm |
Material | 38CrMoA1A |
Capacity | 300kg/h,500kg/h,800kg/h |
Function | To dry and compact the LDPE film |
PP PE Film Bag Compactor Double Stage Pelletizing Line:
Model | Screw Dia | L/D | Power | Capacity |
RCSJ85/100 | 85mm | 33:1 | 55kw | 200-220kg/h |
RCSJ100/120 | 100mm | 33:1 | 90kw | 260-320kg/h |
RCSJ130/150 | 130mm | 33:1 | 132kw | 450-550kg/h |
RCSJ160/180 | 160mm | 30:1 | 185kw | 650-750kg/h |
RCSJ180/200 | 180mm | 28:1 | 250kw | 800-1200kg/h |
Final Granules/Pellets:
Waste Plastic PP PE LDPE LLDPE Film Woven Bags Raffia Crushing Washing Squeezing Drying Recycling Machine Line
Plastic PP PE LDPE LLDPE Film Crushing Washing Squeezing Line Introduction:
PP PE Film Woven Bags Raffia Crushing Washing Squeezing Drying Recycling Machine Line is used for recycling and washing food packaging film,LDPE agriculture film,greenhouse covering using film,PP woven bag,PP jumbo big bag,HDPE film,LLDPE shrink film,heavy printed film,oily bag,cement bags,etc.
Plastic PP PE LDPE LLDPE Film Crushing Washing Squeezing Line Application:
Material | LDPE,LLDPE agriculture film/packaging film |
Shape | Film,Woven Bag |
Type | Baled,Loose,Scrap,Roll |
Capacity | 300kg/h,500kg/h,800kg/h,1000kg/h,1500kg/h,2000kg/h |
Plastic PP PE LDPE LLDPE Film Crushing Washing Squeezing Line Models:
Model | Power | Water Consumption | Capacity |
RFW300 | 82kw/h | 4-5 t/h | 300kg/h |
RFW500 | 155kw/h | 8-10 t/h | 500kg/h |
RFW1000 | 230kw/h | 10-12 t/h | 1000kg/h |
Plastic PP PE LDPE LLDPE Film Crushing Washing Squeezing Line Features:
(1) Heavy duty crusher/grinder,maximum to get 3000kg/h for LDPE film.
(2) High efficiency paper removing system can completely separate paper tag and plastic PE LDPE LLDPE film.
(3) Multiple-Channels washing tank design,best washing effect.
(4) Squeezer application on drying, ensure moisture 3%.
(5) High output,2000kg/h-3000kg/h
For mostly of recyclers,they will go on to making granules and blowing the film as a recycling chain.
RETECH also supply plastic film pelletizing granulation machines,just you need tell us what is the capacity you need to get,then we will send a offer quickly.
Plastic PP PE LDPE LLDPE Film Crushing Washing Squeezing Line Details:
LDPE/LLDPE Film Crusher/Grinder:
Name | Technical Parameters |
Motor Power | 37kw,55kw,90kw,132kw |
Rotor Size | 560*800mm,620*1000mm,760*1400mm |
Moving Blades | 10PCS,14PCS |
Fixed Blades | 4PCS |
Material of Blades | D2,SKD-11 |
Screen Hole | 80mm,100mm,120mm |
Capacity | 300kg/h,500kg/h,1000kg/h |
Function | To cut the big plastic into small flakes. |
PE Film Friction Washing Machine:
Name | Technical Parameters |
Motor Power | 5.5kw,11kw,15kw,22kw |
Screw Diameter | 380mm,420mm,500mm |
Thickness Blades | 5mm |
Length | 3200mm,3800mm,4500mm |
Material | Stainless steel 304 |
Screen Hole | 3mm |
Capacity | 300kg/h,500kg/h,1000kg/h |
Function | To remove the soil and sand/stone,working with paper separation system will strongly remove label paper. |
Film Sinking-Floating Washing Separation Machine:
Name | Technical Parameters |
Motor Power | 2.2kw*3 |
Length | 4500mm,6000mm,8000mm |
Width | 1320mm,1600mm,2000mm |
Material | Stainless steel 304 |
Capacity | 300kg/h,500kg/h,1000kg/h |
Function | To separate dirt and to clean film,working with chain conveyor will saving water consumption. |
Film Squeezing&Centrifuge Drying Machine:
Name | Technical Parameters |
Motor Power | 90kw,110kw,132kw,160kw |
Gearbox | 315,330 |
Screw Diameter | 300mm,320mm,350mm |
Material | 38CrMoA1A |
Capacity | 300kg/h,500kg/h,800kg/h |
Function | To dry and compact the LDPE film |
PP PE Film Bag Compactor Double Stage Pelletizing Line:
Model | Screw Dia | L/D | Power | Capacity |
RCSJ85/100 | 85mm | 33:1 | 55kw | 200-220kg/h |
RCSJ100/120 | 100mm | 33:1 | 90kw | 260-320kg/h |
RCSJ130/150 | 130mm | 33:1 | 132kw | 450-550kg/h |
RCSJ160/180 | 160mm | 30:1 | 185kw | 650-750kg/h |
RCSJ180/200 | 180mm | 28:1 | 250kw | 800-1200kg/h |
Final Granules/Pellets: