Plastic: | |
---|---|
Production Capacity: | |
Delivery time: | |
Availability: | |
Quantity: | |
Post Consumer LLDPE LDPE PP PE Film Washing Recycling Plant
Post Consumer LLDPE LDPE PP PE Film Washing Recycling Machine Plant Application:
Material | LDPE,LLDPE agriculture film/packaging film |
Shape | Film,Woven Bag |
Type | Baled,Loose,Scrap,Roll |
Capacity | 300kg/h,500kg/h, 1000kg/h,2000kg/h |
Post Consumer LLDPE LDPE PP PE Film Washing Recycling Machine Plant Model:
Model | Power | Water Consumption | Capacity |
RFW300 | 125kw/h | 4-5 t/h | 300kg/h |
RFW500 | 230kw/h | 8-10 t/h | 500kg/h |
RFW1000 | 420kw/h | 10-12 t/h | 1000kg/h |
Post Consumer LLDPE LDPE PP PE Film Washing Recycling Machine Plant Specifications:
LDPE/LLDPE Film Crusher/Grinder:
Name | Technical Parameters |
Motor Power | 37kw,55kw,90kw,132kw |
Rotor Size | 560*800mm,620*1000mm,760*1400mm |
Moving Blades | 10PCS,14PCS |
Fixed Blades | 4PCS |
Material of Blades | D2,SKD-11 |
Screen Hole | 80mm,100mm,120mm |
Capacity | 300kg/h,500kg/h,1000kg/h |
Function | To cut the big plastic into small flakes. |
Friction Washing Machine:
Name | Technical Parameters |
Motor Power | 5.5kw,11kw,15kw,22kw |
Screw Diameter | 380mm,420mm,500mm |
Thickness Blades | 5mm |
Length | 3200mm,3800mm,4500mm |
Material | Stainless steel 304 |
Screen Hole | 3mm |
Capacity | 300kg/h,500kg/h,1000kg/h |
Function | To remove the soil and sand/stone,working with paper separation system will strongly remove label paper. |
Film Sinking-Floating Washing Separation Machine:
Name | Technical Parameters |
Motor Power | 2.2kw*3 |
Length | 4500mm,6000mm,8000mm |
Width | 1320mm,1600mm,2000mm |
Material | Stainless steel 304 |
Capacity | 300kg/h,500kg/h,1000kg/h |
Function | To separate dirt and to clean film,working with chain conveyor will saving water consumption. |
Film Squeezing&Centrifuge Drying Machine:
Name | Technical Parameters |
Motor Power | 90kw,110kw,132kw,160kw |
Gearbox | 315,330 |
Screw Diameter | 300mm,320mm,350mm |
Material | 38CrMoA1A |
Capacity | 300kg/h,500kg/h,1000kg/h |
Function | To dry and compact the LDPE film |
Post Consumer LLDPE LDPE PP PE Film Washing Recycling Machine Plant Features:
(1) Latest structure of crusher, ensure maximum to get 3000kg/h for LDPE film.
(2) High efficient label/paper removing system can completely separate paper tag and plastic film.
(3) Multiple-Channels washing tank design,best washing effect.
(4) Squeezer application on drying, ensure moisture 3%.
(5) High output,2000kg/h-3000kg/h
For mostly of recyclers,they will go on to making granules and blowing the film as a recycling chain.
RETECH also supply plastic film pelletizing granulation machines,just you need tell us what is the capacity you need to get,then we will send a offer quickly.
info@plasticrecycling-machine.com
Post Consumer LLDPE LDPE PP PE Film Washing Recycling Plant
Post Consumer LLDPE LDPE PP PE Film Washing Recycling Machine Plant Application:
Material | LDPE,LLDPE agriculture film/packaging film |
Shape | Film,Woven Bag |
Type | Baled,Loose,Scrap,Roll |
Capacity | 300kg/h,500kg/h, 1000kg/h,2000kg/h |
Post Consumer LLDPE LDPE PP PE Film Washing Recycling Machine Plant Model:
Model | Power | Water Consumption | Capacity |
RFW300 | 125kw/h | 4-5 t/h | 300kg/h |
RFW500 | 230kw/h | 8-10 t/h | 500kg/h |
RFW1000 | 420kw/h | 10-12 t/h | 1000kg/h |
Post Consumer LLDPE LDPE PP PE Film Washing Recycling Machine Plant Specifications:
LDPE/LLDPE Film Crusher/Grinder:
Name | Technical Parameters |
Motor Power | 37kw,55kw,90kw,132kw |
Rotor Size | 560*800mm,620*1000mm,760*1400mm |
Moving Blades | 10PCS,14PCS |
Fixed Blades | 4PCS |
Material of Blades | D2,SKD-11 |
Screen Hole | 80mm,100mm,120mm |
Capacity | 300kg/h,500kg/h,1000kg/h |
Function | To cut the big plastic into small flakes. |
Friction Washing Machine:
Name | Technical Parameters |
Motor Power | 5.5kw,11kw,15kw,22kw |
Screw Diameter | 380mm,420mm,500mm |
Thickness Blades | 5mm |
Length | 3200mm,3800mm,4500mm |
Material | Stainless steel 304 |
Screen Hole | 3mm |
Capacity | 300kg/h,500kg/h,1000kg/h |
Function | To remove the soil and sand/stone,working with paper separation system will strongly remove label paper. |
Film Sinking-Floating Washing Separation Machine:
Name | Technical Parameters |
Motor Power | 2.2kw*3 |
Length | 4500mm,6000mm,8000mm |
Width | 1320mm,1600mm,2000mm |
Material | Stainless steel 304 |
Capacity | 300kg/h,500kg/h,1000kg/h |
Function | To separate dirt and to clean film,working with chain conveyor will saving water consumption. |
Film Squeezing&Centrifuge Drying Machine:
Name | Technical Parameters |
Motor Power | 90kw,110kw,132kw,160kw |
Gearbox | 315,330 |
Screw Diameter | 300mm,320mm,350mm |
Material | 38CrMoA1A |
Capacity | 300kg/h,500kg/h,1000kg/h |
Function | To dry and compact the LDPE film |
Post Consumer LLDPE LDPE PP PE Film Washing Recycling Machine Plant Features:
(1) Latest structure of crusher, ensure maximum to get 3000kg/h for LDPE film.
(2) High efficient label/paper removing system can completely separate paper tag and plastic film.
(3) Multiple-Channels washing tank design,best washing effect.
(4) Squeezer application on drying, ensure moisture 3%.
(5) High output,2000kg/h-3000kg/h
For mostly of recyclers,they will go on to making granules and blowing the film as a recycling chain.
RETECH also supply plastic film pelletizing granulation machines,just you need tell us what is the capacity you need to get,then we will send a offer quickly.
info@plasticrecycling-machine.com